Farm League Scoring Leaders

(As of mercredi, sept 17 2008)

 Player                     GP   G   A    P   PIM
D.JONES (Col)               78  44  52   96   208
S.SAMSONOV (Car)            71  58  32   90   264
T.PIHLMAN (Col)             82  32  57   89   186
N.DIMITRAKOS (Ott)          82  51  36   87   271
J.LINDSTROM (Edm)           82  43  43   86   189
M.RYCROFT (Col)             82  42  44   86   173
B.MURRAY (LA )              82  40  46   86   118
D.HAYDAR (ATL)              75  49  36   85   148
M.REASONER (Edm)            80  42  43   85   112
G.GAUTHIER (LA )            82  34  51   85   140
M.PIERRE (Chi)              82  39  45   84   190
M.HUSSEY (Col)              82  34  50   84   156
M.HARTIGAN (Det)            82  49  34   83   294
K.AUCOIN (Car)              82  43  40   83   198
C.MCCORMICK (Col)           82  37  46   83   157
T.PURCELL (LA )             82  34  49   83   177
M.RYAN (LA )                82  31  52   83   157
T.PLIHAL (SJ )              76  42  40   82   231
J.JACQUE (Edm)              80  46  35   81   167
E.BOULTON (ATL)             82  42  39   81   117
P.THORESEN (Edm)            82  40  41   81   163
J.KLEPIS (Wsh)              82  40  41   81   219
D.KOCI (Col)                82  36  45   81    94
B.MCGRATTAN (Ott)           77  34  46   80   182
M.BARTOVIC (ATL)            82  42  38   80   135
J.SPRUKTS (Fla)             82  35  45   80   142
J.SCHULTZ (ATL)             82  30  50   80   188
J.GIULIANO (LA )            82  23  57   80   147
T.KOPECKY (LA )             64  27  52   79    77
D.MOSS (Fla)                79  44  35   79   230

Goaltending Leaders

Minimum 33 Games Played

Player GP AVG W.DUBIELEWICZ (Col) 57 2,35 C.CRAWFORD (Chi) 69 2,64 C.SANFORD (NYR) 74 2,65 S.CLEMMENSEN (Tor) 45 2,87 D.CLOUTIER (LA ) 48 2,92 Y.MAYACHEV (Stl) 50 2,94 A.BERKHOEL (Buf) 57 2,95 J.BACASHIHUA (Dal) 74 3,07 M.DENIS (TB ) 43 3,07 T.POPPERLE (Clb) 82 3,24