LEHS2 Free Agents
Anaheim
Player AG ST SALARY PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Craig Conroy 37 UFA 2 546 000 C 68 63 68 80 78 76 60 73 70 73 70 74 79 74
Joe Dipenta 30 UFA 700 000 D 66 54 69 70 67 80 61 61 58 64 53 54 53 67
Rob Blake 39 UFA 6 000 000 D 73 66 80 92 80 66 70 75 71 76 74 89 91 80
Mark Mowers 35 UFA 462 500 RW 53 60 63 66 66 79 63 66 58 56 63 62 58 66
Atlanta
Player AG ST SALARY PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Mark Recchi 40 UFA 2 000 000 RW 67 71 57 65 93 76 69 73 70 61 72 91 92 74
Eric Boulton 32 UFA 525 000 LW 71 54 76 62 70 57 53 61 61 52 69 67 67 67
Jason Krog 33 UFA 500 000 C 70 70 55 66 73 73 65 69 70 56 65 43 39 69
Sandis Ozolinsh 36 UFA 625 000 D 44 71 76 86 61 73 69 74 76 61 63 82 80 74
Patrick Lalime 34 UFA 950 000 G 72 80 74 71 67 89 80 78 76 NA NA 81 80 74
Boston
Player AG ST SALARY PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Teemu Selanne 38 UFA 2 850 000 RW 67 77 69 84 87 75 81 79 80 55 79 88 82 80
Aaron Ward 33 UFA 1 520 000 D 77 62 74 81 81 72 57 66 64 74 64 70 71 74
Jassen Cullimore 36 UFA 535 000 D 59 53 81 76 81 76 52 59 50 68 56 77 84 68
Jeff Hoggan 30 UFA 495 000 RW 73 57 61 68 71 73 70 69 59 64 64 56 50 69
Calgary
Player AG ST SALARY PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Curtis Joseph 41 UFA 1 500 000 G 82 77 71 75 73 69 74 71 71 NA NA 95 92 72
Mark Smith 31 UFA 487 500 C 70 59 66 58 69 67 53 66 55 69 64 64 61 67
Carolina
Player AG ST SALARY PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Bret Hedican 38 UFA 2 432 000 D 55 77 68 85 82 78 77 69 65 73 65 82 86 75
Martin Gelinas 38 UFA 1 250 000 LW 70 61 62 74 72 84 67 71 64 70 69 88 86 73
Keith Aucoin 30 UFA 467 500 C 66 56 62 62 62 85 68 70 64 50 62 57 52 67
John Grahame 33 UFA 1 400 000 G 73 77 84 80 77 73 76 71 78 NA NA 71 69 73
Trevor Letowski 31 UFA 800 000 C 70 74 54 69 83 86 74 64 59 71 68 68 66 71
Sergei Samsonov 30 UFA 3 525 000 LW 61 75 62 71 68 73 77 70 73 57 69 69 66 73
Chicago
Player AG ST SALARY PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Jim Fahey 29 RFA 500 000 D 59 55 62 71 59 75 60 65 67 67 53 56 54 67
Colorado
Player AG ST SALARY PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Wyatt Smith 32 UFA 500 000 C 59 60 70 70 63 69 63 64 60 64 59 57 62 67
Ben Guite 30 UFA 475 000 C 70 64 73 66 75 70 64 70 62 64 71 46 39 72
Scott Parker 31 UFA 585 200 RW 73 61 81 53 69 45 60 52 55 50 54 52 55 63
Mark Rycroft 30 UFA 550 000 RW 66 64 68 73 73 68 65 65 65 65 68 68 66 71
Ian Laperriere 35 UFA 1 064 000 C 76 67 72 74 74 55 64 74 66 78 73 80 87 76
Doug Weight 38 UFA 3 500 000 C 68 68 69 80 70 79 68 76 75 61 73 85 85 76
Bobby Allen 32 UFA 500 000 D 66 62 62 67 68 60 62 64 67 69 50 43 41 68
Columbus
Player AG ST SALARY PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Adam Foote 37 UFA 4 600 000 D 66 58 76 91 67 65 56 70 56 78 60 81 94 74
Jay Pandolfo 34 UFA 836 000 LW 68 58 62 74 69 93 63 67 65 81 70 82 87 73
Dallas
Player AG ST SALARY PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Nolan Baumgartner 32 UFA 600 000 D 49 59 70 70 67 73 64 70 64 62 60 65 65 68
Gary Roberts 42 UFA 2 500 000 LW 66 62 71 70 65 64 60 72 75 55 69 85 88 72
Sergei Fedorov 39 UFA 6 080 000 C 50 79 67 82 71 75 78 74 78 76 72 83 94 78
Detroit
Player AG ST SALARY PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Andreas Lilja 33 UFA 1 000 000 D 66 56 80 79 95 67 57 69 59 71 62 71 70 73
Chris Chelios 46 UFA 850 000 D 77 62 71 76 87 76 61 68 60 78 58 101 93 75
Aaron Downey 34 UFA 525 000 RW 65 49 67 60 64 49 56 53 53 54 62 68 64 62
Daniel Cleary 30 UFA 662 500 RW 66 76 70 71 81 75 73 76 73 63 76 65 65 77
Kris Draper 37 UFA 2 128 000 C 72 73 56 78 65 69 70 70 62 79 71 84 82 74
Edmonton
Player AG ST SALARY PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Denis Grebeshkov 25 RFA 950 000 D 67 59 69 76 70 87 60 67 66 65 61 36 42 70
Jaroslav Hlinka 32 UFA 600 000 LW 57 69 62 76 72 80 68 72 69 53 68 50 47 70
Allan Rourke 28 RFA 475 000 D 59 68 72 69 52 84 58 64 54 68 57 52 48 68
Jean-Francois Jacque 23 RFA 668 000 LW 72 62 75 74 74 62 67 70 69 58 72 39 40 73
Marty Reasoner 31 UFA 950 000 C 66 69 70 75 66 77 55 70 69 67 70 60 57 72
Florida
Player AG ST SALARY PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Adam McQuaid 22 RFA 675 000 D 71 69 77 76 77 66 69 68 66 72 68 38 39 75
Chris Clark 32 UFA 1 051 000 RW 69 66 65 73 65 54 60 71 66 72 74 67 78 73
Chris Mason 32 UFA 1 250 000 G 74 84 78 79 78 80 84 76 79 NA NA 67 68 77
David Moss 27 RFA 485 000 RW 61 61 67 74 67 80 64 63 61 60 69 60 49 69
Magnus Johansson 35 UFA 700 000 D 50 59 57 61 71 77 65 63 58 55 55 52 49 63
Jocelyn Thibault 33 UFA 760 000 G 75 77 71 67 75 77 71 69 67 25 25 79 83 70
L.A.
Player AG ST SALARY PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Raitis Ivanans 30 UFA 475 000 LW 72 62 85 61 73 38 64 61 62 58 66 32 32 69
Oleg Tverdovsky 32 UFA 2 500 000 D 42 67 65 65 63 69 68 68 65 62 57 64 66 66
Brian Willsie 30 UFA 850 000 RW 62 66 69 66 86 78 61 69 62 65 69 65 59 71
Jon Klemm 39 UFA 500 000 D 63 52 67 65 80 80 51 48 51 66 55 71 78 64
Minnesota
Player AG ST SALARY PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Keith Carney 39 UFA 2 100 000 D 67 57 73 85 74 78 62 69 60 75 58 85 83 73
Dick Tarnstrom 34 UFA 2 000 000 D 59 66 73 77 61 72 72 73 74 70 64 61 67 74
Petteri Nummelin 36 UFA 1 150 000 D 62 64 55 59 68 64 65 62 67 68 57 66 50 67
Michael Peca 34 UFA 1 315 000 C 74 64 71 76 66 70 62 72 66 79 69 75 83 75
Sean Hill 39 UFA 475 000 D 68 51 67 85 74 74 49 72 62 68 53 80 85 70
Toby Petersen 30 UFA 600 000 C 59 78 67 70 71 76 75 70 65 59 69 42 52 72
Nashville
Player AG ST SALARY PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Jan Hejda 30 UFA 1 000 000 D 62 68 73 68 72 70 68 70 65 70 53 32 37 71
Darcy Hordichuk 28 RFA 517 000 LW 78 57 69 68 68 39 68 63 66 55 64 61 65 69
Josh Langfeld 31 UFA 500 000 LW 63 53 68 56 67 75 50 59 58 57 67 60 61 65
Bryan Smolinski 37 UFA 2 000 000 LW 62 65 70 68 70 72 68 72 66 70 69 77 77 73
Robert Scuderi 32 UFA 500 000 D 68 62 67 64 69 84 60 57 58 67 57 64 73 68
Nolan Yonkman 27 RFA 450 000 D 68 62 80 61 66 50 53 59 59 63 51 47 49 67
Brent Sopel 32 UFA 1 500 000 D 62 64 69 79 63 90 66 74 74 70 71 70 64 75
New Jersey
Player AG ST SALARY PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Arron Asham 30 UFA 700 000 RW 74 64 70 62 77 60 62 67 62 61 68 63 75 71
Mike Mottau 30 UFA 475 000 D 61 64 58 69 76 79 70 71 71 62 65 41 38 71
Brett Clark 32 UFA 1 500 000 D 66 66 69 77 79 70 64 74 72 72 73 62 63 75
Jean-Sebastien Aubin 31 UFA 500 000 G 71 82 73 71 64 73 80 71 74 NA NA 69 70 73
NY Isles
Player AG ST SALARY PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Bryan Berard 31 UFA 725 000 D 56 71 58 60 59 69 77 74 76 60 71 79 78 74
Brendan Morrison 33 UFA 3 200 000 C 57 73 63 76 72 76 75 73 70 68 74 73 73 75
Richard Park 32 UFA 500 000 LW 45 73 51 77 74 76 76 72 64 66 70 72 65 71
Bryce Salvador 32 UFA 1 400 000 D 73 61 73 69 66 76 59 68 60 76 60 69 70 73
Radek Martinek 32 UFA 700 000 D 54 62 56 73 66 87 59 62 64 60 50 68 68 64
Chris Simon 36 UFA 475 000 LW 57 53 79 69 66 36 53 55 58 50 65 73 78 65
NY Rangers
Player AG ST SALARY PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Darius Kasparaitis 36 UFA 3 116 000 D 66 53 64 72 71 44 57 62 45 64 52 67 70 65
Jason Strudwick 33 UFA 500 000 D 65 49 78 75 77 56 53 59 56 67 58 66 70 68
Martin Straka 36 UFA 3 300 000 RW 61 81 56 80 71 81 77 76 78 68 76 84 74 77
Andrew Brunette 35 UFA 1 600 000 RW 61 70 69 77 81 81 67 78 77 62 73 77 75 76
Martin Rucinsky 37 UFA 2 375 000 LW 52 73 66 77 61 70 66 72 73 62 66 85 81 72
Ottawa
Player AG ST SALARY PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Nicholas Dimitrakos 29 RFA 575 000 RW 52 62 62 70 77 76 65 65 62 58 71 63 59 69
Brian Mcgrattan 27 RFA 525 000 LW 65 56 79 55 69 37 59 61 64 64 61 45 43 67
Miroslav Satan 34 UFA 4 255 000 LW 48 76 57 85 86 82 78 72 75 57 74 73 77 74
Randy Robitaille 33 UFA 850 000 C 64 74 55 62 70 69 69 72 67 57 72 75 55 71
Jose Theodore 32 UFA 5 333 000 G 77 83 75 83 71 75 81 79 76 25 25 71 75 76
Serge Payer 29 RFA 450 000 C 58 66 61 67 77 78 65 61 59 69 54 57 45 66
Shean Donovan 33 UFA 925 000 RW 68 76 69 65 70 59 66 65 61 74 69 70 73 72
Philly
Player AG ST SALARY PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Jason Smith 35 UFA 1 976 000 D 80 64 75 83 81 64 60 62 59 79 59 76 83 75
Boyd Kane 30 UFA 500 000 LW 71 51 70 60 62 61 55 64 63 68 66 61 60 68
Rory Fitzpatrick 31 UFA 532 000 D 57 54 65 70 68 73 63 58 61 57 58 62 56 65
Martin Lapointe 35 UFA 2 400 000 RW 69 62 73 76 75 68 61 68 64 71 71 82 86 73
Phoenix
Player AG ST SALARY PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Mike York 31 UFA 1 000 000 LW 54 76 64 71 77 98 74 71 65 65 71 75 80 74
Travis Roche 30 UFA 475 000 D 59 60 70 62 64 69 62 70 67 66 68 38 48 69
Matt Lashoff 22 RFA 635 000 D 72 72 74 73 70 66 71 74 73 73 71 22 30 76
Pittsburgh
Player AG ST SALARY PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Mark Eaton 31 UFA 1 600 000 D 69 64 69 80 79 81 60 62 57 78 55 56 51 72
Jarkko Ruutu 33 UFA 1 150 000 LW 78 61 70 73 89 50 58 68 67 61 63 70 72 71
Georges Laraque 32 UFA 1 083 000 LW 71 54 83 59 77 44 57 69 71 58 70 70 65 71
Alain Nasreddine 31 UFA 525 000 D 66 59 68 72 52 84 64 56 56 64 58 55 66 67
Marek Malik 33 UFA 2 500 000 D 63 60 85 76 73 70 68 69 59 76 64 73 75 75
San Jose
Player AG ST SALARY PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Jeremy Roenick 39 UFA 500 000 C 64 64 68 71 63 75 64 70 68 57 71 89 84 72
Johan Hedberg 35 UFA 1 000 000 G 80 77 68 67 72 78 71 79 73 25 25 71 78 71
Patrick Rissmiller 30 UFA 557 500 RW 71 57 74 68 71 79 58 68 67 60 70 60 60 71
St. Louis
Player AG ST SALARY PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Matt Walker 28 RFA 600 000 D 69 62 73 67 67 71 55 60 63 66 49 59 53 68
Mike Glumac 28 RFA 500 000 RW 68 54 69 70 61 61 66 67 60 70 68 50 47 70
Petr Cajanek 33 UFA 1 850 000 LW 55 64 65 74 73 67 68 75 71 62 70 63 62 72
Ryan Johnson 32 UFA 800 000 C 62 67 62 59 66 77 67 69 62 68 55 62 52 68
Mike Johnson 32 UFA 750 000 RW 62 70 70 70 83 76 67 70 64 67 67 69 66 72
Kevin Klein 24 RFA 500 000 D 64 71 68 71 70 72 71 71 64 70 65 30 37 72
Peter Forsberg 35 UFA 8 000 000 LW 65 74 70 74 42 70 75 76 76 59 72 84 85 76
Tampa Bay
Player AG ST SALARY PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Chris Gratton 33 UFA 1 500 000 C 69 61 80 76 68 61 67 75 66 71 74 70 77 76
Jan Hlavac 32 UFA 700 000 LW 58 71 65 69 68 72 67 70 63 63 68 68 76 71
Andreas Karlsson 33 UFA 500 000 C 60 71 73 72 66 78 69 64 62 70 67 61 56 71
André Roy 33 UFA 1 000 000 LW 69 64 78 64 63 49 70 47 48 45 66 77 66 65
Johan Holmqvist 30 UFA 1 000 000 G 82 78 85 79 80 86 79 80 79 25 25 20 22 74
Vaclav Prospal 33 UFA 1 900 000 LW 54 73 64 82 87 69 72 80 79 64 77 68 75 77
Toronto
Player AG ST SALARY PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Bates Battaglia 32 UFA 500 000 LW 71 61 55 77 75 79 55 68 63 70 69 47 48 70
Dominic Moore 28 RFA 700 000 C 70 64 58 74 82 79 61 64 67 67 69 57 59 70
Wade Belak 30 UFA 625 000 RW 73 63 80 66 70 34 55 52 54 66 62 65 71 67
Vancouver
Player AG ST SALARY PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Brad Isbister 31 UFA 525 000 LW 56 60 79 70 69 74 60 69 59 63 70 66 71 71
Josh Green 31 UFA 500 000 LW 63 69 76 70 63 65 62 65 53 68 67 66 61 70
Matt Cooke 30 UFA 1 508 000 LW 73 70 69 65 62 73 65 74 63 72 71 67 69 74
Jody Shelley 32 UFA 625 000 LW 67 55 75 47 83 37 52 45 50 43 50 68 68 58
Byron Ritchie 31 UFA 675 000 C 71 66 64 68 64 60 58 67 63 64 63 66 55 69
Mike Weaver 30 UFA 600 000 D 66 69 61 69 66 73 67 65 63 67 62 48 52 69
Washington
Player AG ST SALARY PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Olaf Kolzig 38 UFA 5 450 000 G 72 81 86 89 77 73 79 72 73 25 25 93 87 76
Matt Bradley 30 UFA 700 000 LW 71 64 72 73 69 70 64 69 63 70 67 60 56 72
Bobby Holik 38 UFA 4 250 000 C 71 56 79 76 78 67 58 72 67 74 72 86 88 75
Owen Nolan 37 UFA 2 000 000 RW 70 60 71 74 68 69 63 72 68 66 74 92 93 74
Frederic Cassivi 33 UFA 500 000 G 61 66 72 68 74 76 67 64 62 25 25 78 62 63
Donald Brashear 37 UFA 1 100 000 LW 65 57 76 66 75 47 56 57 53 50 62 77 78 65